OUR ACADEMY
Who's Who

Mrs Lucy Conley
SLAT Chief Executive Officer

Mrs Jemma Curson
Head of School

Miss Elizabeth Dyer
SLAT Deputy Chief Executive Officer

Mr James Hind
SLAT Deputy Chief Executive Officer

Mr Tom Martin
SLAT Deputy Chief Executive Officer

Mr Brett Sinclair
SLAT Deputy Chief Executive Officer

Mrs Karen Joel
Trust Head SEND

Dr Kryi Chrysostomou
Trust Executive Education Director

Mrs Kath Kilby
Trust Executive Education Director

Mrs Daisy Bland
Trust Executive Education Director

Mrs Stacey Dyer
Trust Executive Education Director

Mrs Sam Pell
Trust Executive Education Director

Mr Chris Wright
Trust Executive Education Director
Leadership Team
Mrs Lucy Conley | SLAT Chief Executive Officer |
Mrs Jemma Curson | Head of School / SLAT Associate Deputy Chief Executive Officer (Governance / Leadership Development / Teaching & Learning) |
Miss Elizabeth Dyer | SLAT Deputy Chief Executive Officer (Personnel / CPD / Vocational Education) |
Mr James Hind | SLAT Deputy Chief Executive Officer (Teaching & Learning / Careers / KS4 & KS5) |
Mr Tom Martin | SLAT Deputy Chief Executive Officer (Curriculum / Data / Timetable) |
Mr Brett Sinclair | SLAT Deputy Chief Executive Officer (Behaviour / Pastoral / Safeguarding) |
Mrs Karen Joel | Trust Head SEND |
Dr Kryi Chrysostomou | Trust Executive Education Director (Exams Lead / Curriculum / Stakeholder Feedback) |
Mrs Kath Kilby | Trust Executive Education Director (Partnerships / Staff Welfare / Disadvantaged / Maths / Teaching & Learning) |
Mrs Daisy Bland | Trust Executive Education Director (ECT & ITT Lead / Communication / English / Teaching & Learning) |
Mrs Stacey Dyer | Trust Executive Education Director (Vocational Curriculum / Teaching & Learning Vocational) |
Mrs Samantha Pell | Trust Executive Education Director (KS3 Transition Lead / ECT & ITT Support Lead) |
Mr Chris Wright | Trust Executive Education Director (Behaviour / Pastoral / Safeguarding) |
For details of the South Lincolnshire Academies Trust Leadership Team, visitย www.slat.org.uk/whos-who
Teaching staff
Mrs Emily Wilson | Partnership Lead and Head of Department – Art & Design |
Miss Nicola Baxter | Teacher of Art & Design |
Mr James Clack | Teacher of Art & Design |
Miss Nikki Gutteridge | Teacher of Art & Design |
Miss Danielle Benbow | Teacher of Technology |
Mrs Sharon Town | Art Technician |
Mrs Stacey Dyer | Partnership Lead – Business Studies / Trust Executive Education Director |
Mrs Paula Hough | Head of Department – Business Studies |
Mrs Kelly Tizzano | Teacher of Business Studies |
Mrs Antoaneta Moorfoot | Partnership Lead – Computer Science |
Mrs Stephanie Mellor | Head of Department – Computer Science |
Dr Kryiacos Chrysostomou | Teacher of Computer Science / Trust Executive Education Director |
Mrs Lynne Osborn | Teacher of Computer Science |
Mrs Elaine Booth | Partnership Lead – English |
Miss Carrie Chapman | Head of Department – English |
Mr Michael Brown | Teacher of English |
Mrs Nicola Fitzgibbon | Teacher of English (with responsibility) |
Mr Stuart Huntsman | Teacher of English |
Mr Colin Kelly | Teacher of English / Head of Johnson House (Orange) |
Miss Toni-Marie MacDonnell | Teacher of English |
Miss Bethany Neal | Teacher of English |
Miss Rhian Nicoll | Teacher of English |
Mr Milan Savara | Teacher of English |
Mrs Holly Teixeira | Teacher of English (with responsibility) |
Mrs Cat Worrall | Teacher of English |
Mrs Sara Kneller | English Instructor |
Mrs Kirsty Roche | Partnership Lead – Food Preparation & Nutrition |
Miss Danielle Benbow | Teacher of Food Preparation & Nutrition |
Mrs Sarah Collinson | Trust Associate Education Director (Humanities: Geography) |
Mrs Amye Marshall | Joint Head of Department – Geography |
Miss Chelsea Wilshire | Joint Head of Department – Geography |
Mrs Rachel Bowler | Teacher of Geography |
Mr Martin Jolly | Teacher of Geography |
Mr Jamie Moorfoot | Teacher of Geography / Lead Professional Tutor |
Mrs Joanna Maddison | Partnership Lead – Travel & Tourism |
Mrs Caroline Walker | Head of Department – Travel & Tourism |
Miss Sally Wetherill | Partnership Lead – Health & Social Care / Lead Professional Tutor |
Ms Debra White | Head of Department – Health & Social Care |
Mr Tom Little | Trust Associate Education Director (Humanities: History & RE) |
Mrs Stephanie Dennis | Head of Department – History |
Miss Ashleigh Chamberlain | Teacher of History |
Mr Ian Davison | Teacher of History |
Miss Rebecca Newton | Teacher of History |
Mr Thomas Wood | Teacher of History |
Mrs Kath Kilby | Partnership Lead – Mathematics / Trust Executive Education Director |
Mrs Nicola Hemingway | Head of Department – Mathematics |
Mr Michal Abraham | Teacher of Mathematics |
Mr Chris Bamber | Teacher of Mathematics / Trust Associate Education Director (Tracking, Intervention & Progress) |
Miss Georgia Goldspink | Teacher of Mathematics |
Mrs Mair Goodge | Teacher of Mathematics (with responsibility) |
Mr Sam Harby | Teacher of Mathematics |
Mr Isaac Marsden | Teacher of Mathematics |
Mr Zak Munton | Teacher of Mathematics and PE |
Mr Liam Oliver | Teacher of Mathematics / Head of Holland House (Yellow) |
Miss C Whelbourn | Teacher of Mathematics |
Mrs Anita Haymes | Instructor – Mathematics |
Mrs Britte Cairns | Trust Associate Education Director (Modern Foreign Languages) |
Miss Nisha Hamdouni | Head of Department – Modern Foreign Languages |
Mrs Annabelle Beavis | Teacher of Modern Foreign Languages |
Mrs Ann-Marie Clement | Teacher of Modern Foreign Languages |
Mr Alan Wood | Trust Associate Education Director (Performance & Creative Arts) |
Mr Stephen Barrett | Head of Department – Music |
Miss Freddie Clarke | Head of Department – Performing Arts |
Miss Lillianna Armstrong | Teacher of Music |
Mr Matt Horner | Teacher of Performing Arts / Head of Trinity House (Green) |
Miss Emily Sanderson | Teacher of Music |
Mr Tom Little | Trust Associate Education Director (Humanities: History & RE) / Joint Partnership Lead – Religious Studies |
Mrs Penny Watt | Joint Partnership Lead – Religious Studies / Head of Department – Religious Studies |
Miss Rachel Clay | Teacher of RE |
Mrs Michelle Smith | Trust Associate Education Director (Science / Teaching & Learning) / Head of Department – Science |
Mr Willis Misquitta | Teacher of Science (with responsibility) |
Miss Melissa Moore | Teacher of Science (with responsibility) / Head of Nova House (Blue) |
Mrs Karlie Clark | Teacher of Science |
Miss Emma Davis | Teacher of Science |
Miss Danielle Fuller | Teacher of Science / PSHE Lead |
Mrs Emma Lawe | Teacher of Science |
Mrs Sarah Moore | Teacher of Science |
Mr Harry Waldram | Teacher of Science |
Mr Kian Whelan | Teacher of Science |
Mrs Susan Barzycki | Senior Science Technician |
Mrs Carole Weller | Assistant Science Technician |
Ms Ged Coles | Trust Associate Education Director (Sport & PE) |
Mr Michael Duggan | Head of Department – PE |
Mrs Laura Graves | Teacher of PE (2nd in Department) |
Mr Stuart Airey | Teacher of PE |
Mrs Sally Donaldson | Teacher of PE / Trust Associate Education Director (Behavioural Standards & Safeguarding) |
Mr Giles Favell | Teacher of PE / Head of Peake House (Purple) |
Mr Zak Munton | Teacher of PE and Mathematics |
Miss Jessica Pearce | Teacher of PE / Head of McLaren House (Red) |
Miss Emma Ringrose | Teacher of PE |
Mrs Katherine Ablett | Teaching Assistant |
Mrs Beth Beeston | Teaching Assistant |
Mrs Cassandra Breed | Teaching Assistant |
Mrs Jane Carter | Teaching Assistant |
Amanda Clare | Teaching Assistant |
Mr Andrew Dadswell | Teaching Assistant |
Miss Jade Dean | Teaching Assistant |
Mrs Jacqueline Fisher | Teaching Assistant |
Miss Jessica French | Teaching Assistant |
Mrs Philippa George | Teaching Assistant |
Mrs Andrea Green | Teaching Assistant |
Mrs Tanya Green | Teaching Assistant |
Miss Hilary Hand | Teaching Assistant |
Mrs Emma Herring | Teaching Assistant / SEN Admin |
Miss Gwenllian Humphreys | Teaching Assistant |
Mrs Jill Hutton | Teaching Assistant |
Mrs Jodi Loasby | Teaching Assistant |
Nikki Maynard | Teaching Assistant |
Mrs Donna Midgley | Teaching Assistant |
Mr Samuel Newton | Teaching Assistant |
Mrs Sally Pilgrim | Teaching Assistant |
Helen Redman | Teaching Assistant |
Mrs Michelle Repper | Teaching Assistant |
Mrs Michaela Russell | Teaching Assistant |
Mr Paul Shersby | Teaching Assistant |
Mrs Manuela Soares Harvey | Teaching Assistant |
Mr Jake Walters | Teaching Assistant |
If you are interested in working for our Trust, visit www.slat.org.uk/vacancies for the latest vacancies or visit www.slat.org.uk/teacher-training for details of teaching training.
Support staff
CLICK HERE for contact details for Safeguarding, Children In Care, SENCo, Prevent Strategy and Children Not Attending School.
Mr Ian Billinghurst | Trust Associate Education Director (Behaviour, Pastoral & Safeguarding) |
Mrs Sally Donaldson | Trust Associate Education Director (Behavioural Standards & Safeguarding) |
Miss Michelle Ryan | Senior Administrator Safeguarding |
Miss Charlotte Berry | Safeguarding Support Officer |
Mrs Elizabeth Loweth | Safeguarding Support / Administrator |
Mrs Dawn Cousins | Key Stage 3 Lead & Transition Manager |
Miss Fylippa Bennett | Pastoral Year Lead (Year 7) |
Mr Harry Higgins | Pastoral Year Lead (Year 8) |
Mrs Betsy Gratton | Pastoral Year Lead (Year 9) |
Mrs Sharon Caress | Pastoral Year Lead (Year 10) |
Ms Mihaela Lammin | Pastoral Year Lead (Year 11) |
Ms Kate Tilbrook | Pastoral Support Officer |
Mr David Knight | Student Referral Unit (SRU) Manager |
Mrs Sharon Papanicolaou | Medical Assistant |
Mrs Karen Joel | Trust Head SEND |
Mrs Dawne Pearson | SEND Lead |
Mrs Marie Woods | SEN Manager |
Mrs Emma Herring | Teaching Assistant / SEN Administrator |
Mrs Joanne Niblock | SEN Administrator |
Mrs Kay Moore | Student Support Manager |
Mrs Daniela Staffuzza | Lead of EAL |
For the full list of Teaching Assistants, see the Teaching Staff section above. |
CLICK HERE for further information about the House System.
Mr Liam Oliver | Head of Holland House (Yellow) / Teacher of Mathematics |
Mr Colin Kelly | Head of Johnson House (Orange) / Teacher of English |
Miss Jessica Pearce | Head of McLaren House (Red) / Teacher of PE |
Miss Melissa Moore | Head of Nova House (Blue) / Teacher of Science (with responsibility) |
Mr Giles Favell | Head of Peake House (Purple) / Teacher of PE |
Mr Matt Horner | Head of Trinity House (Green) / Teacher of Performing Arts |
Mrs Libby Barber | SLAT Careers & Aspirations Lead |
Miss Sam Grant | Careers & Student Progression Coordinator |
Mrs Wendy Plant | Librarian |
Mrs Nicola Marks | Attendance & Admissions Officer |
Mrs Caroline Garbutt | Exams Officer / Operations Support |
Mrs Joanna Niblock | Examination Access Arrangements |
Mrs Julie Corby | SLAT SIMS & Data Manager |
Mrs Susan Puni | SIMS & Data Progress Coordinator |
Mrs Naomi Brunsden | Cover Supervisor |
Mrs Lisa Murray | Cover Coordinator |
Mrs Maxine Sharpe | Administrator – Admissions |
Miss Amy Gott | Administrator – Exams / Data |
Ms Catherine Briggs | Administrator – Reception |
Vicky Moss | Administrator – Reception |
Miss Vanessa Weekes | SLAT Director of Human Resources |
Mrs Jayne Simpson | Human Resources Officer |
Mrs Sally Eshelby | Chief Financial Officer |
Mrs Janice Purdy | Finance Administrator |
Mr Radford Hudson | SLAT Marketing & Communications Manager |
Mr Alex Roffe | Chief Operating Officer |
Mr Martin Leggott | SLAT Director of ICT Infrastructure |
Mrs Charlotte Maguire | SLAT Senior IT Technician |
Mr Jack Cann | Apprentice – IT |
Mr Lucas Earl | Apprentice – IT |
Mr Khalid Hussain | Premises Manager |
Mr Gary Darley | Assistant Premises Officer |
Mr Robert Cook | Assistant Premises Officer |
Mr Stewart Scrupps | SLAT Director of Catering |
Mr Tony Bursey | Catering Manager |
Mrs Audrey Hisee | Catering Assistant |
Mrs Angela Fisher | Catering Assistant |
Mrs Linsey Gratton | Catering Assistant |
Miss Rachel Halgarth | Catering Assistant |
Mrs Alisha Townsend | Catering Assistant |
Ms Tracey Waters | Catering Assistant |
Mrs Debbie Andrew | Uniform Shop Coordinator |